This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in Manipur 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as of 31 Dec...
| year | month | state | rto | type | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | AMPERE VEHICLES PRIVATE LIMITED | 2WN | 4 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | 2WN | 3 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | CLASSIC LEGENDS PVT LTD | 2WN | 5 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | FCA INDIA AUTOMOBILES PRIVATE LIMITED | LMV | 1 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | GENERAL MOTORS INDIA PVT LTD | LMV | 1 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | GODAWARI ELECTRIC MOTORS PVT LTD | 2WN | 2 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | GREAVES ELECTRIC MOBILITY PVT LTD | 2WN | 1 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | HERO ELECTRIC VEHICLES PVT. LTD | 2WN | 1 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | HERO MOTOCORP LTD | 2WN | 121 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | HONDA CARS INDIA LTD | LMV | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in Manipur [Data set]. Dataful. https://dataful.in/datasets/18437