This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Manipur Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehi...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | December | Manipur | Tamenglong | HERO MOTOCORP LTD | 2WN | 3 | value in Absolute Number | |
| 2025 | December | Manipur | Ukhrul | RENAULT INDIA PVT LTD | LMV | 1 | value in Absolute Number | |
| 2025 | December | Manipur | Senapati | TATA MOTORS PASSENGER VEHICLES LTD | LMV | 1 | value in Absolute Number | |
| 2025 | December | Manipur | Tamenglong | MARUTI SUZUKI INDIA LTD | LMV | 2 | value in Absolute Number | |
| 2025 | December | Manipur | Thoubal | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | 124 | value in Absolute Number | |
| 2025 | December | Manipur | Thoubal | PIAGGIO VEHICLES PVT LTD | 2WN | 1 | value in Absolute Number | |
| 2025 | December | Manipur | Ukhrul | TATA MOTORS PASSENGER VEHICLES LTD | LMV | 1 | value in Absolute Number | |
| 2025 | December | Manipur | Ukhrul | JCB INDIA LIMITED | OTH | 1 | value in Absolute Number | |
| 2025 | December | Manipur | Ukhrul | MAHINDRA & MAHINDRA LIMITED | LGV | 1 | value in Absolute Number | |
| 2025 | December | Manipur | Ukhrul | BAJAJ AUTO LTD | 3WT | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Manipur [Data set]. Dataful. https://dataful.in/datasets/20402