This dataset provides year, month, and RTO wise comprehensive vehicle registration records for Manipur. It includes granular details on vehicle manufacturers, brand and model names, vehicle class, fuel types, and pollution norms, along with sale types and gross vehicle weight specifications.
| fiscal_year | registration_year | registration_month | state | rto_code | rto_name | maker_name | vehicle_model_name | brand_name | vehicle_category_name | vehicle_class_name | fuel_name | pollution_norm | sale_type | gross_vehicle_weight | vehicle_count | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | January | Manipur | MN01 | IMPHAL WEST | BAJAJ AUTO LTD | "PULSAR N 160" | Bajaj Pulsar | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 302 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Manipur | MN06 | IMPHAL EAST | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "ACTIVA SMART" | Honda Activa | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 280 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Manipur | MN06 | IMPHAL EAST | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "ACTIVA STD" | Honda Activa | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 282 | 6 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Manipur | MN01 | IMPHAL WEST | MAHINDRA & MAHINDRA LIMITED | "SCORPIO-N G MT 2WD Z8T 7S" | Mahindra Scorpio | Light Motor Vehicle | Motor Car | Petrol | Bharat Stage VI | New | 2510 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Manipur | MN01 | IMPHAL WEST | TVS MOTOR COMPANY LTD | "TVS JUPITER 125" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 259 | 3 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Manipur | MN10 | Tamenglong | TVS MOTOR COMPANY LTD | "TVS NTORQ 125 RACE XP" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 261 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Manipur | MN10 | Tamenglong | MAHINDRA & MAHINDRA LIMITED | "MAHINDRA BOLERO B6 (O) BS-VI" | Light Motor Vehicle | Motor Car | Diesel | Bharat Stage VI | New | 2220 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Manipur | MN01 | IMPHAL WEST | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "ACTIVA 125 DISC" | Honda Activa | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 284 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Manipur | MN01 | IMPHAL WEST | BAJAJ AUTO LTD | "PULSAR 220 DTS-I F" | Bajaj Pulsar | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 310 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Manipur | MN01 | IMPHAL WEST | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "ACTIVA STD" | Honda Activa | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 282 | 13 | vehicle_count in absolute number, gross_vehicle_weight in kilograms |
Ministry of Road Transport and Highways. Vehicle Maker and its Model wise Vehicles registered in Manipur [Data set]. Dataful. https://dataful.in/datasets/22713