This dataset contains year, month, rto, vehicle maker and vehicle class wise total number of vehicles registered with Manipur Note: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard . 2. For datasets with year-wise data, the data of the previous years ...
| year | month | state | rto | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | November | Manipur | Imphal East | SUZUKI MOTORCYCLE INDIA PVT LTD | TOTAL | 3 | value in Absolute Number | |
| 2025 | November | Manipur | Imphal East | TAFE LIMITED | TOTAL | 8 | value in Absolute Number | |
| 2025 | November | Manipur | Thoubal | ROYAL-ENFIELD (UNIT OF EICHER LTD) | M-Cycle/Scooter | 27 | value in Absolute Number | |
| 2025 | November | Manipur | Chandel | BAJAJ AUTO LTD | TOTAL | 1 | value in Absolute Number | |
| 2025 | November | Manipur | Chandel | HERO MOTOCORP LTD | TOTAL | 1 | value in Absolute Number | |
| 2025 | November | Manipur | Chandel | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | TOTAL | 23 | value in Absolute Number | |
| 2025 | November | Manipur | Chandel | HYUNDAI MOTOR INDIA LTD | TOTAL | 2 | value in Absolute Number | |
| 2025 | November | Manipur | Chandel | INDIA YAMAHA MOTOR PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2025 | November | Manipur | Chandel | KIA INDIA PRIVATE LIMITED | TOTAL | 1 | value in Absolute Number | |
| 2025 | November | Manipur | Chandel | MAHINDRA & MAHINDRA LIMITED | TOTAL | 9 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Maker (Manufacturer) and Vehicle Class wise Total Number of Vehicles Registered in Manipur [Data set]. Dataful. https://dataful.in/datasets/22383