This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Manipur Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as of...
| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 2257 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | MOPED | 2WN | 1 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 518 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Transport | AMBULANCE | LPV | 1 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Transport | BUS | LPV | 2 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Transport | BUS | MPV | 3 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Transport | CONSTRUCTION EQUIPMENT VEHICLE | OTH | 5 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Transport | CRANE MOUNTED VEHICLE | OTH | 1 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Transport | E-RICKSHAW(P) | 3WT | 11 | value in Absolute Number | |
| 2025 | September | Manipur | All Vahan Running Office | Transport | GOODS CARRIER | HGV | 37 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Manipur [Data set]. Dataful. https://dataful.in/datasets/18335