This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Manipur
year | month | state | rto | vehicle_class | vehicle_category | type | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | April | Manipur | All Vahan Running Office | M-CYCLE/SCOOTER | 2WN | Non Transport | 1765 | value in Absolute Number | |
2024 | April | Manipur | All Vahan Running Office | MOTOR CAR | LMV | Non Transport | 447 | value in Absolute Number | |
2024 | April | Manipur | All Vahan Running Office | AGRICULTURAL TRACTOR | MMV | Non Transport | 1 | value in Absolute Number | |
2024 | April | Manipur | All Vahan Running Office | E-RICKSHAW(P) | 3WT | Transport | 4 | value in Absolute Number | |
2024 | April | Manipur | All Vahan Running Office | THREE WHEELER (PASSENGER) | 3WT | Transport | 6 | value in Absolute Number | |
2024 | April | Manipur | All Vahan Running Office | DUMPER | HGV | Transport | 1 | value in Absolute Number | |
2024 | April | Manipur | All Vahan Running Office | GOODS CARRIER | HGV | Transport | 6 | value in Absolute Number | |
2024 | April | Manipur | All Vahan Running Office | GOODS CARRIER | LGV | Transport | 28 | value in Absolute Number | |
2024 | April | Manipur | All Vahan Running Office | MAXI CAB | LPV | Transport | 1 | value in Absolute Number | |
2024 | April | Manipur | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | OTH | Transport | 5 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Manipur (data as of 8 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18335