The dataset contains year-, company-, and gender-wise information on the representation of women among Directors and Key Managerial Personnel (KMP) in the top 1000 companies listed by market capitalization, as reported under the Business Responsibility and Sustainability Reporting (BRSR) framework. Note: We observed certain discrepancies in the units reported by a few companies in their BRSR subm...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | female | total | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy And Related Activities | Technology | Board of Directors | 1 | 6 | total, female in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Board of Directors | 2 | 7 | total, female in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health care Retail | Board of Directors | 2 | 7 | total, female in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Hygiene and Health Care Limited | L24239MH1964PLC012971 | Manufacture and Sale of Goods | Industrials | Board of Directors | 2 | 9 | total, female in absolute number | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited | L74140MH2008PLC177884 | Financial And Insurance Service | Corporate and Retail Banking | Board of Directors | 1 | 8 | total, female in absolute number | |
| 01-04-2024 | 31-03-2025 | 3I Infotech Limited | L67120MH1993PLC074411 | Information and Communication Technologies (ICT) | Technology | Board of Directors | 1 | 6 | total, female in absolute number | |
| 01-04-2024 | 31-03-2025 | 3M India Limited | L31300KA1987PLC013543 | Manufacturing | Industrials | Board of Directors | 3 | 6 | total, female in absolute number | |
| 01-04-2024 | 31-03-2025 | 5Paisa Capital Limited | L67190MH2007PLC289249 | Banking and Financial Services | Corporate and Retail Banking | Board of Directors | 2 | 7 | total, female in absolute number | |
| 01-04-2024 | 31-03-2025 | 63 Moons Technologies Limited | L29142TN1988PLC015586 | Computer Programming, Consultancy And Related Services | Technology | Board of Directors | 1 | 8 | total, female in absolute number | |
| 01-04-2024 | 31-03-2025 | Aarti Drugs Limited | L37060MH1984PLC055433 | Manufacture Of Pharmaceuticals | Biotechnology and Pharmaceuticals | Board of Directors | 1 | 12 | total, female in absolute number |
Securities and Exchange Board of India. BRSR: Representation of Women in Directors and Key Managerial Personnel [Data set]. Dataful. https://dataful.in/datasets/21689