The dataset contains year- and company-wise compiled data on the number of awareness trainings/programmes held on Business Ethics, along with the percentage of participation in them by Board of Directors (BODs), Key Managerial Personnel (KMPs), Employees other than BoD and KMPs, and Workers, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporti...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employed_category | topics_or_principles_covered | number_of_programmes_covered | percentage_of_persons_covered | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Board of Directors | 9 | 1 | 100 | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Key Managerial Personnel | 9 | 1 | 100 | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees other than BoD and KMPs | 2 | 1 | 96 | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Workers | 0 | 0 | 0 | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Board of Directors | Vigil mechanism (Ethics) Community impact- CSR initiatives Plastic waste management compliance update Environmental sustainability initiatives Equality & inclusion initiatives Customer value & engagement (Go-to-market initiatives) | 6 | 100 | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Key Managerial Personnel | Doing the Right Thing training - WBCM fundamentals (e.g. speaking up, reporting resources), Safeguarding & Managing Information, Protecting Privacy, Stewardship with Vendors & Physical Security Prevention of sexual harassment Anti-Bribery and Anti-Corruption training Health, Safety and Environment (HS&E) Training Training on inclusion of persons with disability We See Equal- Equality & inclusion summit | 6 | 100 | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Employees other than BoD and KMPs | Doing the Right Thing training - WBCM fundamentals (e.g. speaking up, reporting resources), Safeguarding & Managing Information, Protecting Privacy, Stewardship with Vendors & Physical Security Prevention of sexual harassment Anti-Bribery and Anti-Corruption training Health, Safety and Environment (HS&E) Training Training on inclusion of persons with disability We See Equal- Equality & inclusion summit | 6 | 100 | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Workers | Doing the Right Thing training - WBCM fundamentals (e.g. speaking up, reporting resources), Safeguarding & Managing Information, Protecting Privacy, Stewardship with Vendors & Physical Security Prevention of sexual harassment Anti-Bribery and Anti-Corruption training Health, Safety and Environment (HS&E) Training Training on inclusion of persons with disability We See Equal- Equality & inclusion summit | 6 | 100 | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Board of Directors | Ethics & Stewardship principles- Whistle blower mechanism and PoSH complianceVigil mechanism (Ethics) Community impact- CSR initiatives Data Protection and Privacy compliance Equality & Inclusion initiatives | 5 | 100 | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Key Managerial Personnel | Ethics & Stewardship principles- Whistle blower mechanism and PoSH compliance. Vigil mechanism (Ethics) Community impact- CSR initiatives Data Protection and Privacy compliance Equality & Inclusion initiatives | 6 | 100 |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Trainings Held on Business Ethics and Participation Ratio [Data set]. Dataful. https://dataful.in/datasets/19952