The dataset contains year- and company-wise compiled data on the number of awareness trainings/programmes held on Business Ethics, along with the percentage of participation in them by Board of Directors (BODs), Key Managerial Personnel (KMPs), Employees other than BoD and KMPs, and Workers, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporti...
start_date | end_date | company_name | cin_number | main_business_activity | sector | employed_category | topics_or_principles_covered | number_of_programmes_covered | participlation_in_percentage | note |
---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Board of Directors | Principle 1 | 1 | 10 | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Key Managerial Personnel | Principle 1 | 1 | 67 | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees other than BoD and KMPs | P1, P2, P3, P4, P7, P8 & P9 | 7777 | 96 | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Workers | 0 | 0 | 0 | |
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Board of Directors | The Board Familiarization Programme includes an induction for Directors, deep dive sessions on business functions, and strategy updates. All Directors on their appointment undergo detailed induction which includes interactive sessions with other Board members, Key Managerial Personnel, senior management, business and functional heads and others. They also visit companys manufacturing locations and make market visits to understand the business and operations of the company. Directors are oriented on the Boards constitution, terms of reference, corporate governance, regulatory requirements, risk management, and company procedures. This ensures comprehensive understanding of the companys history, culture, opportunities, risks, and strategies. Annual strategy sessions provide updates on business strategies and leadership interactions. Independent and Executive Directors receive appointment letters detailing their responsibilities and expected time commitments. | 24 | 100 | |
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Key Managerial Personnel | Asset - Commercial business and awareness | 1 | 100 | |
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Employees other than BoD and KMPs | Grow@bp is a personalised learning platform for employees to take ownership of their career and development. The platform contains various resources, including training programmes, awareness campaigns, and leadership talks. The learning content addresses topics like code of conduct, ethics and compliance, cyber security, helping employees to enhance their technical skills and awareness of compliance requirements in the Company. Through the bp Growth Week, all employees are encouraged to dedicate time to enhancing their learning. In addition, training related to environment, diversity, safety, health, and wellness is also available to all employees on e-learning platform. Additionally, health and safety related training and awareness sessions are conducted and provided to the workers at regular intervals. Healthy Minds, a mental health education programme for leaders and colleagues launched in early 2024. It is designed to help an individual to look after their own mental health, invest in oneself and deal with change. Through our grow@bp platform, some of the new offers being added are AI digital fluency and digital badges. Employee training is provided under ESG with emphasis on following aspects: Social: The Grow@bp platform covers topics including the Code of Conduct and ethics and compliance, helping employees to enhance awareness of compliance requirements within the company. Health and safety related training and awareness sessions are carried out regularly for employees and workers. In addition, there are curated learnings in smaller groups around our cultural framework who we are focusing on psychological safety, bias at work, inclusion Environment: Trainings focused on industry-specific Percentages of persons in respective category covered by the awareness programmes 100% environmental topics are made available to all employees via various e-learning platforms. Governance: The Grow@bp platform offers training programmes, awarenesscampaigns, andleadershiptalksaimed at reinforcing both individual and collective compliance efforts. Cybersecurity training is also provided to ensure employees are well-informed about essential online safety measures. Growth Week: During this week, all employees are encouraged to allocate time to enhance their learning. Training related to diversity, safety, health, and wellness are offered on various e-learning platforms. | 150 | 100 | |
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Workers | In-house training and awareness sessions regarding health and safety, cybersecurity, and the Code of Conduct are regularly conducted for workers. Additionally, training with regard to scope of work is also organised to enhance their technical skills. | 40 | 100 | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Board of Directors | 9 | 1 | 100 | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Key Managerial Personnel | 9 | 1 | 100 |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Trainings Held on Business Ethics and Participation Ratio [Data set]. Dataful. https://dataful.in/datasets/19952