This Dataset contains all india, year and month wise domestic (CGST, SGST, IGST and CESS) and import (IGST and CESS) gross GST collections
| fiscal_year | year | month | state | category | tax_type | amount | unit | notes |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | February | All India | Domestic | CGST | 37472.48 | amount in rupees crores | |
| 2025-26 | 2026 | February | All India | Domestic | IGST | 52399.37 | amount in rupees crores | |
| 2025-26 | 2026 | February | All India | Import | IGST | 47837.02 | amount in rupees crores | |
| 2025-26 | 2026 | February | All India | Gross Revenue | 183609.28 | amount in rupees crores | ||
| 2025-26 | 2026 | February | All India | Domestic | SGST | 45900.41 | amount in rupees crores | |
| 2025-26 | 2026 | January | All India | Import | IGST | 52252.66 | amount in rupees crores | |
| 2025-26 | 2026 | January | All India | Gross Revenue | 193384.42 | amount in rupees crores | ||
| 2025-26 | 2026 | January | All India | Domestic | IGST | 54522.47 | amount in rupees crores | |
| 2025-26 | 2026 | January | All India | Domestic | CGST | 38791.83 | amount in rupees crores | |
| 2025-26 | 2026 | January | All India | Domestic | SGST | 47817.46 | amount in rupees crores |
Department of Revenue. Gross GST Collection: All India, Year, Month-wise Domestic (CGST, SGST, IGST and CESS) and Import (IGST and CESS) Collections [Data set]. Dataful. https://dataful.in/datasets/21600