This Dataset contains month wise settlement of Integrated Goods and Services Tax (IGST) to Central Goods and Services Tax (CGST)
fiscal_year | month | tax_type | amount | unit | note |
---|---|---|---|---|---|
2024-25 | October | Settlement of IGST to Govt. of India | 43400 | amount in rupees crore | |
2024-25 | September | Settlement of IGST to Govt. of India | 40816 | amount in rupees crore | |
2024-25 | August | Settlement of IGST to Govt. of India | 40773 | amount in rupees crore | |
2024-25 | July | Settlement of IGST to Govt. of India | 47059 | amount in rupees crore | |
2024-25 | June | Settlement of IGST to Govt. of India | 35248 | amount in rupees crore |
Department of Revenue. Year and Month-wise Settlement of Integrated Goods and Services Tax (IGST) to Central GST (CGST) [Data set]. Dataful. https://dataful.in/datasets/15175