High Frequency Indicator: The dataset contains year- and month-wise total amount of cess and IGST collected from the imports of various goods and other things to India Notes: For GST- 1. The term revenue means that total amount accrued to relevant government after settlement between the centre and states 2. The Collection means total tax amount collected from the end consumer in a particular sta...
fiscal_year | year | month | state | tax_type | amount | unit | notes |
---|---|---|---|---|---|---|---|
2025-26 | 2025 | August | All India | IGST collected on Imports | 48546.49 | amount in rupees crores | |
2025-26 | 2025 | August | All India | CESS collected on Imports | 807.34 | amount in rupees crores | |
2025-26 | 2025 | July | All India | IGST collected on Imports | 51625.85 | amount in rupees crores | |
2025-26 | 2025 | July | All India | CESS collected on Imports | 1086.22 | amount in rupees crores | |
2025-26 | 2025 | June | All India | IGST collected on Imports | 44599.52 | amount in rupees crores | |
2025-26 | 2025 | June | All India | CESS collected on Imports | 1090.98 | amount in rupees crores | |
2025-26 | 2025 | May | All India | IGST collected on Imports | 50069.71 | amount in rupees crores | |
2025-26 | 2025 | May | All India | CESS collected on Imports | 1196 | amount in rupees crores | |
2025-26 | 2025 | April | All India | IGST collected on Imports | 45754 | amount in rupees crores | |
2025-26 | 2025 | April | All India | CESS collected on Imports | 1159 | amount in rupees crores |
Department of Revenue. GST Collection: Year- and Month-wise All India Cess and Integrated Goods and Services Tax (IGST) Collected on Imports [Data set]. Dataful. https://dataful.in/datasets/15174