This Dataset contains year, month, state and tax type wise disbursement of tax collected from domestic (CGST, SGST, IGST and CESS) and exports (IGST and CESS)
| fiscal_year | month | state | type_of_refund | tax_refund_type | amount | unit | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | November | All India | Domestic | CGST | 2179.37 | amount in rupees crores | |
| 2025-26 | November | All India | Export | CGST | 0 | amount in rupees crores | |
| 2025-26 | November | All India | Total | CGST | 2179.37 | amount in rupees crores | |
| 2025-26 | November | All India | Domestic | SGST | 2717.91 | amount in rupees crores | |
| 2025-26 | November | All India | Export | SGST | 0 | amount in rupees crores | |
| 2025-26 | November | All India | Total | SGST | 2717.91 | amount in rupees crores | |
| 2025-26 | November | All India | Domestic | IGST | 3843.82 | amount in rupees crores | |
| 2025-26 | November | All India | Export | IGST | 9455.32 | amount in rupees crores | |
| 2025-26 | November | All India | Total | IGST | 13299.14 | amount in rupees crores | |
| 2025-26 | November | All India | Domestic | CESS | 741.57 | amount in rupees crores |
Department of Revenue. Year, Month and State wise Total Amount of Domestic (CGST, SGST, IGST and CESS) and Exports (IGST and CESS) GST Refund Disbursement [Data set]. Dataful. https://dataful.in/datasets/20632