This Dataset contains year, month, state and tax type wise disbursement of tax collected from domestic (CGST, SGST, IGST and CESS) and exports (IGST and CESS)
fiscal_year | month | state | type_of_refund | tax_refund_type | amount | unit | notes |
---|---|---|---|---|---|---|---|
2024-25 | December | All India | Domestic | CGST | 2906.65 | amount in rupees crores | |
2024-25 | December | All India | Export | CGST | 0 | amount in rupees crores | |
2024-25 | December | All India | Total | CGST | 2906.65 | amount in rupees crores | |
2024-25 | December | All India | Domestic | SGST | 3653.48 | amount in rupees crores | |
2024-25 | December | All India | Export | SGST | 0 | amount in rupees crores | |
2024-25 | December | All India | Total | SGST | 3653.48 | amount in rupees crores | |
2024-25 | December | All India | Domestic | IGST | 4866.36 | amount in rupees crores | |
2024-25 | December | All India | Export | IGST | 10766.13 | amount in rupees crores | |
2024-25 | December | All India | Total | IGST | 15632.49 | amount in rupees crores | |
2024-25 | December | All India | Domestic | CESS | 143.09 | amount in rupees crores |
Department of Revenue. Year, Month and State wise Total Amount of Domestic (CGST, SGST, IGST and CESS) and Exports (IGST and CESS) GST Refund Disbursement [Data set]. Dataful. https://dataful.in/datasets/20632