This Dataset contains year, month, state and tax type wise disbursement of tax collected from domestic (CGST, SGST, IGST and CESS) and exports (IGST and CESS)
| fiscal_year | month | state | type_of_refund | tax_refund_type | amount | unit | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | January | All India | Domestic | CGST | 3303.47 | amount in rupees crores | |
| 2025-26 | January | All India | Export | CGST | 0 | amount in rupees crores | |
| 2025-26 | January | All India | Total | CGST | 3303.47 | amount in rupees crores | |
| 2025-26 | January | All India | Domestic | SGST | 4264.51 | amount in rupees crores | |
| 2025-26 | January | All India | Export | SGST | 0 | amount in rupees crores | |
| 2025-26 | January | All India | Total | SGST | 4264.51 | amount in rupees crores | |
| 2025-26 | January | All India | Domestic | IGST | 5550.92 | amount in rupees crores | |
| 2025-26 | January | All India | Export | IGST | 9546.15 | amount in rupees crores | |
| 2025-26 | January | All India | Total | IGST | 15097.07 | amount in rupees crores | |
| 2025-26 | January | All India | Domestic | All Taxes | 13118.9 | amount in rupees crores |
Department of Revenue. Year, Month and State wise Total Amount of Domestic (CGST, SGST, IGST and CESS) and Exports (IGST and CESS) GST Refund Disbursement [Data set]. Dataful. https://dataful.in/datasets/20632