This dataset contains year and state wise estimate of milk production from goats
| fiscal_year | state | category | value | unit | notes |
|---|---|---|---|---|---|
| 2024-25 | Assam | State Wise Estimate of Milk Production from Goats | 57.66 | value in thousand tonnes | |
| 2024-25 | Jharkhand | State Wise Estimate of Milk Production from Goats | 244.28 | value in thousand tonnes | |
| 2024-25 | Mizoram | State Wise Estimate of Milk Production from Goats | 0.01 | value in thousand tonnes | |
| 2024-25 | Meghalaya | State Wise Estimate of Milk Production from Goats | 0 | value in thousand tonnes | |
| 2024-25 | Manipur | State Wise Estimate of Milk Production from Goats | 0.44 | value in thousand tonnes | |
| 2024-25 | Maharashtra | State Wise Estimate of Milk Production from Goats | 427.29 | value in thousand tonnes | |
| 2024-25 | Madhya Pradesh | State Wise Estimate of Milk Production from Goats | 1029.12 | value in thousand tonnes | |
| 2024-25 | Kerala | State Wise Estimate of Milk Production from Goats | 133.61 | value in thousand tonnes | |
| 2024-25 | Karnataka | State Wise Estimate of Milk Production from Goats | 54.72 | value in thousand tonnes | |
| 2024-25 | Jammu and Kashmir | State Wise Estimate of Milk Production from Goats | 90.29 | value in thousand tonnes |
Ministry of Fisheries, Animal Husbandry and Dairying. Year and State wise Estimate of Milk Production from Goats [Data set]. Dataful. https://dataful.in/datasets/21595