Year and State wise Milk Production in India
This dataset provides year and state wise data on total milk production in India.
Loading dataset details
Sample from the dataset, for your reference.
This dataset provides year and state wise data on total milk production in India.
Loading dataset details
Sample from the dataset, for your reference.
This dataset provides year and state wise data on total milk production in India.
| fiscal_year | state | milk_production | units | notes |
|---|---|---|---|---|
| 2024-25 | Assam | 1224.08 | milk_production in thousand tonnes | |
| 2024-25 | Jharkhand | 3114.66 | milk_production in thousand tonnes | |
| 2024-25 | Mizoram | 23.51 | milk_production in thousand tonnes | |
| 2024-25 | Meghalaya | 93.95 | milk_production in thousand tonnes | |
| 2024-25 | Manipur | 48.89 | milk_production in thousand tonnes | |
| 2024-25 | Maharashtra | 16625.59 | milk_production in thousand tonnes | |
| 2024-25 | Madhya Pradesh | 22595.53 | milk_production in thousand tonnes | |
| 2024-25 | Kerala | 2560.58 | milk_production in thousand tonnes | |
| 2024-25 | Karnataka | 13897.53 | milk_production in thousand tonnes | |
| 2024-25 | Jammu and Kashmir | 2973.89 | milk_production in thousand tonnes |
Sample from the dataset, for your reference.
This dataset is part of the below collection.