The dataset contains year- and state-wise compiled data on the total production of milk in India
fiscal_year | state | category | value | unit | notes |
---|---|---|---|---|---|
2015-16 | Andhra Pradesh | Total Milk Production | 10816.99 | value in million tonnes | |
2015-16 | Arunachal Pradesh | Total Milk Production | 50.13 | value in million tonnes | |
2015-16 | Assam | Total Milk Production | 843.46 | value in million tonnes | |
2015-16 | Bihar | Total Milk Production | 8288.42 | value in million tonnes | |
2015-16 | Chhattisgarh | Total Milk Production | 1277.32 | value in million tonnes | |
2015-16 | Goa | Total Milk Production | 54.34 | value in million tonnes | |
2015-16 | Gujarat | Total Milk Production | 12262.35 | value in million tonnes | |
2015-16 | Haryana | Total Milk Production | 8381.33 | value in million tonnes | |
2015-16 | Himachal Pradesh | Total Milk Production | 1282.86 | value in million tonnes | |
2015-16 | Jammu and Kashmir | Total Milk Production | 2273.35 | value in million tonnes |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year- and State-wise Total Milk Production in India [Data set]. Dataful. https://dataful.in/datasets/19171