The dataset year- and state-wise compiled data of number of Goats in milk production
fiscal_year | state | category | value | unit | notes |
---|---|---|---|---|---|
2023-24 | Karnataka | Number of Goats in Milk Production | 1268.41 | value in thousand number | |
2023-24 | Jammu and Kashmir | Number of Goats in Milk Production | 450.11 | value in thousand number | |
2023-24 | Mizoram | Number of Goats in Milk Production | 0 | value in thousand number | |
2023-24 | Manipur | Number of Goats in Milk Production | 5.57 | value in thousand number | |
2023-24 | Maharashtra | Number of Goats in Milk Production | 4152.85 | value in thousand number | |
2023-24 | Madhya Pradesh | Number of Goats in Milk Production | 4654.72 | value in thousand number | |
2023-24 | Kerala | Number of Goats in Milk Production | 499.67 | value in thousand number | |
2023-24 | Andhra Pradesh | Number of Goats in Milk Production | 112.1 | value in thousand number | |
2023-24 | Jharkhand | Number of Goats in Milk Production | 2584.43 | value in thousand number | |
2023-24 | Himachal Pradesh | Number of Goats in Milk Production | 238.04 | value in thousand number |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year- and State-wise Number of Goats in Milk Production [Data set]. Dataful. https://dataful.in/datasets/19169