The dataset contains year- and state-wise compiled data on average yield of milk by Goats
fiscal_year | state | category | value | unit | notes |
---|---|---|---|---|---|
2015-16 | Andhra Pradesh | Average Yield of Goats in Milk Production | 0.12 | value in kilograms per day | |
2015-16 | Arunachal Pradesh | Average Yield of Goats in Milk Production | 0 | value in kilograms per day | |
2015-16 | Assam | Average Yield of Goats in Milk Production | 0.13 | value in kilograms per day | |
2015-16 | Bihar | Average Yield of Goats in Milk Production | 0.17 | value in kilograms per day | |
2015-16 | Chhattisgarh | Average Yield of Goats in Milk Production | 0.21 | value in kilograms per day | |
2015-16 | Goa | Average Yield of Goats in Milk Production | 0.54 | value in kilograms per day | |
2015-16 | Gujarat | Average Yield of Goats in Milk Production | 0.44 | value in kilograms per day | |
2015-16 | Haryana | Average Yield of Goats in Milk Production | 1 | value in kilograms per day | |
2015-16 | Himachal Pradesh | Average Yield of Goats in Milk Production | 0.51 | value in kilograms per day | |
2015-16 | Jammu and Kashmir | Average Yield of Goats in Milk Production | 0.38 | value in kilograms per day |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year- and State-wise Average Yield of Milk by Goats [Data set]. Dataful. https://dataful.in/datasets/19167