The dataset contains year- and state-wise compiled data on average yield of milk by Goats
fiscal_year | state | category | value | unit | notes |
---|---|---|---|---|---|
2023-24 | Karnataka | Average Yield of Goats in Milk Production | 0.09 | value in kilograms per day | |
2023-24 | Jammu and Kashmir | Average Yield of Goats in Milk Production | 0.5 | value in kilograms per day | |
2023-24 | Mizoram | Average Yield of Goats in Milk Production | 0 | value in kilograms per day | |
2023-24 | Manipur | Average Yield of Goats in Milk Production | 0.17 | value in kilograms per day | |
2023-24 | Maharashtra | Average Yield of Goats in Milk Production | 0.23 | value in kilograms per day | |
2023-24 | Madhya Pradesh | Average Yield of Goats in Milk Production | 0.61 | value in kilograms per day | |
2023-24 | Kerala | Average Yield of Goats in Milk Production | 0.74 | value in kilograms per day | |
2023-24 | Andhra Pradesh | Average Yield of Goats in Milk Production | 0.08 | value in kilograms per day | |
2023-24 | Jharkhand | Average Yield of Goats in Milk Production | 0.27 | value in kilograms per day | |
2023-24 | Himachal Pradesh | Average Yield of Goats in Milk Production | 0.61 | value in kilograms per day |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year- and State-wise Average Yield of Milk by Goats [Data set]. Dataful. https://dataful.in/datasets/19167