This Dataset contains calendar year and HS code-wise import, export and trade balance data of all commodities in Indian Rupees and US Dollars
| year | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | Live Animals. | Export | 136.94 | 15.88 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | 1 | Live Animals. | Import | 153.04 | 17.71 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | 1 | Live Animals. | Trade Balance | -16.1 | -1.83 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | 2 | Meat And Edible Meat Offal. | Export | 25086.47 | 2905.41 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | 2 | Meat And Edible Meat Offal. | Import | 71.55 | 8.31 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | 2 | Meat And Edible Meat Offal. | Trade Balance | 25014.92 | 2897.1 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Export | 35809.09 | 4152.02 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Import | 1535.83 | 177.97 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Trade Balance | 34273.26 | 3974.05 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | 4 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | Export | 5747.04 | 666.12 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Master Data: Calendar Year and HS Code-wise Import, Export and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/2155