This Dataset contains calendar year and HS code-wise import, export and trade balance data of all commodities in Indian Rupees and US Dollars
year | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | 1 | Live Animals. | Export | 15725.69 | 18.85 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 1 | Live Animals. | Import | 15441.09 | 18.44 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 1 | Live Animals. | Trade Balance | 284.6 | 0.41 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 2 | Meat And Edible Meat Offal. | Export | 3012185.24 | 3604.37 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 2 | Meat And Edible Meat Offal. | Import | 5586.57 | 6.67 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 2 | Meat And Edible Meat Offal. | Trade Balance | 3006598.67 | 3597.7 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Export | 4533829.92 | 5422.01 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Import | 159469.56 | 190.88 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Trade Balance | 4374360.36 | 5231.13 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | Export | 567991.46 | 679.4 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Master Data: Calendar Year and HS Code-wise Import, Export and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/2155