This Dataset contains fiscal year and HS code-wise import, export and trade balance data of all commodities in Indian Rupees and US Dollars
| fiscal_year | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | Live Animals. | Export | 112.34 | 13 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | 1 | Live Animals. | Import | 103.54 | 11.89 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | 1 | Live Animals. | Trade Balance | 8.8 | 1.11 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | 2 | Meat And Edible Meat Offal. | Export | 23905.37 | 2749.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | 2 | Meat And Edible Meat Offal. | Import | 72.83 | 8.42 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | 2 | Meat And Edible Meat Offal. | Trade Balance | 23832.54 | 2740.59 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Export | 35958.4 | 4140.47 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Import | 1236.58 | 142.52 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Trade Balance | 34721.82 | 3997.95 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | 4 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | Export | 4609.64 | 532.16 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Master Data: Fiscal Year and HS Code-wise Import, Export and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/2156