This Dataset contains calendar year and country-wise import, export and trade balance data of all commodities in Indian Rupees and US Dollars
year | country | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|
2025 | Afghanistan | Export | 195.18 | 22.65 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Afghanistan | Import | 670.21 | 77.69 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Afghanistan | Trade Balance | -475.03 | -55.04 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Albania | Export | 79.2 | 9.16 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Albania | Import | 0.7 | 0.08 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Albania | Trade Balance | 78.5 | 9.08 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Algeria | Export | 553.38 | 64.16 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Algeria | Import | 58.74 | 6.82 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | Algeria | Trade Balance | 494.64 | 57.34 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025 | All Countries | Export | 313531.09 | 36343.63 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Master Data: Calendar Year and Country-wise Import, Export and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/2153