This Dataset contains fiscal year and country-wise import, export and trade balance data of all commodities in Indian Rupees and US Dollars
| fiscal_year | country | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | Afghanistan | Export | 1270.38 | 146.53 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Afghanistan | Import | 2158.55 | 246.98 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Afghanistan | Trade Balance | -888.17 | -100.45 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Albania | Export | 444.39 | 51.24 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Albania | Import | 23.49 | 2.69 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Albania | Trade Balance | 420.9 | 48.55 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Algeria | Export | 4787.18 | 551.81 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Algeria | Import | 2597.74 | 300.31 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Algeria | Trade Balance | 2189.44 | 251.5 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | All Countries | Export | 2196336.02 | 253384.05 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Master Data: Fiscal Year and Country-wise Import, Export and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/2154