This Dataset contains fiscal year and country-wise import, export and trade balance data of all commodities in Indian Rupees and US Dollars
| fiscal_year | country | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | Afghanistan | Export | 1865.67 | 212.71 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Afghanistan | Import | 4871.73 | 548.95 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Afghanistan | Trade Balance | -3006.06 | -336.24 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Albania | Export | 621.94 | 71.02 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Albania | Import | 36.3 | 4.12 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Albania | Trade Balance | 585.64 | 66.9 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Algeria | Export | 8043.35 | 914.4 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Algeria | Import | 2764.13 | 318.92 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Algeria | Trade Balance | 5279.22 | 595.48 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | All Countries | Export | 3216309.91 | 366856.05 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Master Data: Fiscal Year and Country-wise Import, Export and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/2154