This Dataset contains fiscal year and country-wise import, export and trade balance data of all commodities in Indian Rupees and US Dollars
fiscal_year | country | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|
2025-26 | Afghanistan | Export | 898.52 | 105.13 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025-26 | Afghanistan | Import | 846.73 | 99.06 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025-26 | Afghanistan | Trade Balance | 51.79 | 6.07 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025-26 | Albania | Export | 315.11 | 36.82 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025-26 | Albania | Import | 5.65 | 0.65 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025-26 | Albania | Trade Balance | 309.46 | 36.17 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025-26 | Algeria | Export | 3290.37 | 384.92 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025-26 | Algeria | Import | 230.11 | 26.92 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025-26 | Algeria | Trade Balance | 3060.26 | 358 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2025-26 | All Countries | Export | 1609415.23 | 188287.26 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Master Data: Fiscal Year and Country-wise Import, Export and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/2154