This Dataset contains fiscal year and country-wise import, export and trade balance data of all commodities in Indian Rupees and US Dollars
| fiscal_year | country | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | Afghanistan | Export | 2139.83 | 242.9 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Afghanistan | Import | 5342.19 | 600.81 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Afghanistan | Trade Balance | -3202.36 | -357.91 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Albania | Export | 692.09 | 78.74 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Albania | Import | 38.69 | 4.38 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Albania | Trade Balance | 653.4 | 74.36 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Algeria | Export | 8668.37 | 983.3 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Algeria | Import | 3027.28 | 347.92 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Algeria | Trade Balance | 5641.09 | 635.38 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | All Countries | Export | 3547642.15 | 403373.02 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Master Data: Fiscal Year and Country-wise Import, Export and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/2154