The dataset contains year-, state-, district-, region- and gender-wise data on the number of deaths registered, as per the Central Registration System (CRS) data. CRS is a centralized platform for recording all births and deaths, mandated under the Registration of Births and Deaths Act, 1969.
| year | state | region | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Urban | Male | 2229118 | value in absolute number | |
| 2023 | All India | Urban | Female | 1431284 | value in absolute number | |
| 2023 | All India | Rural | Female | 1983895 | value in absolute number | |
| 2023 | All India | Rural | Person | 4999069 | value in absolute number | |
| 2023 | All India | Total | Female | 3415179 | value in absolute number | |
| 2023 | All India | Total | Person | 8659679 | value in absolute number | |
| 2023 | All India | Urban | Person | 3660610 | value in absolute number | |
| 2023 | All India | Total | Male | 5244179 | value in absolute number | |
| 2023 | All India | Rural | Male | 3015061 | value in absolute number | |
| 2022 | All India | Urban | Female | 1373905 | value in absolute number |
Ministry of Home Affairs. Demographics: Year-, Region- and Gender-wise Number of Deaths Registered, as per CRS [Data set]. Dataful. https://dataful.in/datasets/21500