The dataset contains year-, state-, district-, region- and gender-wise data on the number of deaths registered, as per the Central Registration System (CRS) data. CRS is a centralized platform for recording all births and deaths, mandated under the Registration of Births and Deaths Act, 1969.
| year | state | region | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | Andaman and Nicobar Islands | Urban | Person | 1371 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Urban | Female | 501 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Total | Male | 1719 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Total | Person | 2804 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Total | Female | 1085 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | Female | 584 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | Male | 849 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Urban | Male | 870 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | Person | 1433 | value in absolute number | |
| 2023 | Andhra Pradesh | Total | Male | 258338 | value in absolute number |
Ministry of Home Affairs. Demographics: Year-, State-, Region- and Gender-wise Number of Deaths Registered, as per CRS [Data set]. Dataful. https://dataful.in/datasets/21501