The dataset contains year-, state-, district-, region- and gender-wise data on the number of deaths registered, as per the Central Registration System (CRS) data. CRS is a centralized platform for recording all births and deaths, mandated under the Registration of Births and Deaths Act, 1969.
| year | state | region | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Urban | Male | 72906 | value in absolute number | |
| 2023 | All India | Urban | Female | 52215 | value in absolute number | |
| 2023 | All India | Rural | Female | 9124 | value in absolute number | |
| 2023 | All India | Rural | Person | 20819 | value in absolute number | |
| 2023 | All India | Total | Female | 61339 | value in absolute number | |
| 2023 | All India | Total | Person | 145992 | value in absolute number | |
| 2023 | All India | Urban | Person | 125173 | value in absolute number | |
| 2023 | All India | Total | Male | 84597 | value in absolute number | |
| 2023 | All India | Rural | Male | 11691 | value in absolute number | |
| 2022 | All India | Urban | Female | 47505 | value in absolute number |
Ministry of Home Affairs. Demographics: Year-, Region- and Gender-wise Number of Infant Deaths Registered, as per CRS [Data set]. Dataful. https://dataful.in/datasets/21503