The dataset contains year-, state-, district-, region- and gender-wise data on the number of deaths registered, as per the Central Registration System (CRS) data. CRS is a centralized platform for recording all births and deaths, mandated under the Registration of Births and Deaths Act, 1969.
| year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | region | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Rural | Male | 289 | value in absolute number | In 2012, the value for Lakshadweep in the “Person” category for all three regions—Rural, Urban, and Total—is 292. |
| 2023 | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Rural | Female | 175 | value in absolute number | In 2012, the value for Lakshadweep in the “Person” category for all three regions—Rural, Urban, and Total—is 292. |
| 2023 | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Rural | Person | 464 | value in absolute number | In 2012, the value for Lakshadweep in the “Person” category for all three regions—Rural, Urban, and Total—is 292. |
| 2023 | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Urban | Male | 870 | value in absolute number | In 2012, the value for Lakshadweep in the “Person” category for all three regions—Rural, Urban, and Total—is 292. |
| 2023 | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Urban | Female | 501 | value in absolute number | In 2012, the value for Lakshadweep in the “Person” category for all three regions—Rural, Urban, and Total—is 292. |
| 2023 | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Urban | Person | 1371 | value in absolute number | In 2012, the value for Lakshadweep in the “Person” category for all three regions—Rural, Urban, and Total—is 292. |
| 2023 | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Total | Male | 1159 | value in absolute number | In 2012, the value for Lakshadweep in the “Person” category for all three regions—Rural, Urban, and Total—is 292. |
| 2023 | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Total | Female | 676 | value in absolute number | In 2012, the value for Lakshadweep in the “Person” category for all three regions—Rural, Urban, and Total—is 292. |
| 2023 | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | Total | Person | 1835 | value in absolute number | In 2012, the value for Lakshadweep in the “Person” category for all three regions—Rural, Urban, and Total—is 292. |
| 2023 | Andaman and Nicobar Islands | Nicobar | Nicobars | 603 | Rural | Male | 175 | value in absolute number | In 2012, the value for Lakshadweep in the “Person” category for all three regions—Rural, Urban, and Total—is 292. |
Ministry of Home Affairs. Demographics: Year-, State-, District-, Region- and Gender-wise Number of Deaths Registered, as per CRS [Data set]. Dataful. https://dataful.in/datasets/21499