This Dataset contains date of complaint, sector and company wise total complaints registered with consumer helpline, along with total and partial amount refunded
date | sector | company | category | value | units | note |
---|---|---|---|---|---|---|
19-08-2025 | Private Education | Vedantu | Total Complaints | 1 | value in absolute number | |
19-08-2025 | Health Services | Netmeds.com | Partial Refund Amount | 0 | value in indian rupees | |
19-08-2025 | Health Services | Netmeds.com | Full Refund Amount | 279 | value in indian rupees | |
19-08-2025 | Electronics Products | Lenovo | Full Refund Amount | 103491 | value in indian rupees | |
19-08-2025 | Electronics Products | Total | Partial Refund Amount | 0 | value in indian rupees | |
19-08-2025 | Electronics Products | BOAT | Partial Refund Amount | 0 | value in indian rupees | |
19-08-2025 | Electronics Products | Lenovo | Partial Refund Amount | 0 | value in indian rupees | |
19-08-2025 | Electronics Products | Total | Total Complaints | 5 | value in absolute number | |
19-08-2025 | Electronics Products | BOAT | Total Complaints | 3 | value in absolute number | |
19-08-2025 | Health Services | Total | Total Refunded Amount | 992 | value in indian rupees |
Ministry of Consumer Affairs Food and Public Distribution. Consumer Helpline Grievances: Day, Sector and Company wise Total Grievances/Complaints Registered with National Consumer Helpline and Amount Refunded [Data set]. Dataful. https://dataful.in/datasets/21453