This Dataset contains date of complaint, sector and company wise total complaints registered with consumer helpline, along with total and partial amount refunded
date | sector | company | category | value | units | note |
---|---|---|---|---|---|---|
23-09-2025 | E- Commerce | Snapmint | Total Complaints | 2 | value in absolute number | |
23-09-2025 | General Insurance | Star Health and Allied Insurance | Partial Refund Amount | 0 | value in indian rupees | |
23-09-2025 | General Insurance | Star Health and Allied Insurance | Full Refund Amount | 22114 | value in indian rupees | |
23-09-2025 | General Insurance | Total | Full Refund Amount | 22114 | value in indian rupees | |
23-09-2025 | Banking | Total | Total Refunded Amount | 6220 | value in indian rupees | |
23-09-2025 | Digital Payment Modes | Total | Total Complaints | 1 | value in absolute number | |
23-09-2025 | Private Education | Planet Spark | Partial Refund Amount | 28810 | value in indian rupees | |
23-09-2025 | Digital Payment Modes | Dreamplug Technologies Private Limited(Cred) | Partial Refund Amount | 0 | value in indian rupees | |
23-09-2025 | E- Commerce | Netmeds.com | Total Refunded Amount | 13131 | value in indian rupees | |
23-09-2025 | E- Commerce | HealthKart.com | Total Refunded Amount | 6999 | value in indian rupees |
Ministry of Consumer Affairs Food and Public Distribution. Consumer Helpline Grievances: Day, Sector and Company wise Total Grievances/Complaints Registered with National Consumer Helpline and Amount Refunded [Data set]. Dataful. https://dataful.in/datasets/21453