This Dataset contains month and season-wise Long Perdiod Average (LPA) of rainfall at All India level for the period 1961-2010 and 1971-2020. Note: Long Period Average of rainfall or LPA is the rainfall recorded over a particular region for a given interval (like month or season) averaged over a long period like 30 years or 50 years.
period | season | month | state | rainfall | units |
---|---|---|---|---|---|
1971 to 2020 | Winter | January-February | All India | 39.8 | rainfall in millimetres |
1971 to 2020 | Pre Monsoon | March-April-May | All India | 130.6 | rainfall in millimetres |
1971 to 2020 | South West Monsoon | June-July-August-September | All India | 868.6 | rainfall in millimetres |
1971 to 2020 | Post Monsoon | October-November_December | All India | 121 | rainfall in millimetres |
1971 to 2020 | All Seasons | All Months | All India | 1160.1 | rainfall in millimetres |
India Meteorological Department. Month and Season-wise Long Perdiod Average (LPA) of rainfall at All India level for 1961-2010 and 1971-2020 [Data set]. Dataful. https://dataful.in/datasets/20233