The dataset contains Year and State wise Poverty Rate-Number of Persons and Percentage Lakdawala Methodology: An older method to measure poverty in India based on minimum calorie intake (2,400 rural / 2,100 urban). It used a 30-day recall for all expenses but did not include health and education costs. Tendulkar Methodology:A revised method that considers actual spending on food, health, educati...
survey_period | state | methodology_type | period | no_of_persons | percentage | unit |
---|---|---|---|---|---|---|
2011-12 | All India | Tendulkar Methodology | Mixed Recall Period Consumption | 2697.8 | 21.9 | no_of_persons in lakh |
2011-12 | Andaman and Nicobar Islands | Tendulkar Methodology | Mixed Recall Period Consumption | 0 | 1 | no_of_persons in lakh |
2011-12 | Andhra Pradesh | Tendulkar Methodology | Mixed Recall Period Consumption | 78.8 | 9.2 | no_of_persons in lakh |
2011-12 | Arunachal Pradesh | Tendulkar Methodology | Mixed Recall Period Consumption | 4.9 | 34.7 | no_of_persons in lakh |
2011-12 | Assam | Tendulkar Methodology | Mixed Recall Period Consumption | 101.3 | 32 | no_of_persons in lakh |
2011-12 | Bihar | Tendulkar Methodology | Mixed Recall Period Consumption | 358.2 | 33.7 | no_of_persons in lakh |
2011-12 | Chandigarh | Tendulkar Methodology | Mixed Recall Period Consumption | 2.4 | 21.8 | no_of_persons in lakh |
2011-12 | Chhattisgarh | Tendulkar Methodology | Mixed Recall Period Consumption | 104.1 | 39.9 | no_of_persons in lakh |
2011-12 | Dadra and Nagar Haveli | Tendulkar Methodology | Mixed Recall Period Consumption | 1.4 | 39.3 | no_of_persons in lakh |
2011-12 | Daman and Diu | Tendulkar Methodology | Mixed Recall Period Consumption | 0.3 | 9.9 | no_of_persons in lakh |
Reserve Bank of India. Year and State wise Poverty Rate-Number of Persons and Percentage [Data set]. Dataful. https://dataful.in/datasets/21437