The dataset contains All India Yearly Number and Percentage of Population Below Poverty Line from Handbook of Statistics on Indian Economy.
fiscal_year | state/uts | popgrp | num_of_person | percent_of_person | poverty_line | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2011-12 | Andhra Pradesh | Combined | 7878 | 9.2 | INR | num_of_person in 1000, percent_of_person in Percentage, poverty_line in Rupee | fiscal_year: Based on MRP Consumption | |
2011-12 | Andhra Pradesh | Rural | 6180 | 10.96 | 860 | INR | num_of_person in 1000, percent_of_person in Percentage, poverty_line in Rupee | fiscal_year: Based on MRP Consumption |
2011-12 | Andhra Pradesh | Urban | 1698 | 5.81 | 1009 | INR | num_of_person in 1000, percent_of_person in Percentage, poverty_line in Rupee | fiscal_year: Based on MRP Consumption |
2011-12 | Arunachal Pradesh | Combined | 491 | 34.67 | INR | num_of_person in 1000, percent_of_person in Percentage, poverty_line in Rupee | fiscal_year: Based on MRP Consumption | |
2011-12 | Arunachal Pradesh | Rural | 425 | 38.93 | 930 | INR | num_of_person in 1000, percent_of_person in Percentage, poverty_line in Rupee | fiscal_year: Based on MRP Consumption |
2011-12 | Arunachal Pradesh | Urban | 66 | 20.33 | 1060 | INR | num_of_person in 1000, percent_of_person in Percentage, poverty_line in Rupee | fiscal_year: Based on MRP Consumption |
2011-12 | Assam | Combined | 10127 | 31.98 | INR | num_of_person in 1000, percent_of_person in Percentage, poverty_line in Rupee | fiscal_year: Based on MRP Consumption | |
2011-12 | Assam | Rural | 9206 | 33.89 | 828 | INR | num_of_person in 1000, percent_of_person in Percentage, poverty_line in Rupee | fiscal_year: Based on MRP Consumption |
2011-12 | Assam | Urban | 921 | 20.49 | 1008 | INR | num_of_person in 1000, percent_of_person in Percentage, poverty_line in Rupee | fiscal_year: Based on MRP Consumption |
2011-12 | Bihar | Combined | 35815 | 33.74 | INR | num_of_person in 1000, percent_of_person in Percentage, poverty_line in Rupee | fiscal_year: Based on MRP Consumption |
Reserve Bank of India. All India and Yearly Number and Percentage of Population Below Poverty Line [Data set]. Dataful. https://dataful.in/datasets/17718