The dataset contains Decade and State wise Urban, Rural, Total Population and Decadal Growth Rate Note: 1. The Population figures exclude population of areas under unlawful occupation of Pakistan and China, where Census could not be taken. 2. In Arunachal Pradesh, the census was conducted for the first time in 1961. 3. Population data of Assam include Union Territory of Mizoram, which was carved ...
year | state | category | value | unit |
---|---|---|---|---|
2011 | All India | Total Population | 1210855 | value in thousands |
2011 | All India | Rural Population | 833749 | value in thousands |
2011 | All India | Urban Population | 377106 | value in thousands |
2011 | All India | Decadal Growth Rate of Population | 17.7 | value in percentage |
2011 | Andaman and Nicobar Islands | Total Population | 381 | value in thousands |
2011 | Andaman and Nicobar Islands | Rural Population | 237 | value in thousands |
2011 | Andaman and Nicobar Islands | Urban Population | 143 | value in thousands |
2011 | Andaman and Nicobar Islands | Decadal Growth Rate of Population | 6.86 | value in percentage |
2011 | Andhra Pradesh | Total Population | 84581 | value in thousands |
2011 | Andhra Pradesh | Rural Population | 56362 | value in thousands |
Reserve Bank of India. Decade and State wise Urban, Rural, Total Population and Decadal Growth Rate [Data set]. Dataful. https://dataful.in/datasets/21431