The dataset contains Year and State wise Forest Cover Note: 1. Figures for Dadra & Nagar Haveli include Daman & Diu as well for the year 2021 2. The Forest cover includes all lands which have a tree canopy density of more than ten percent when projected vertically on the horizontal ground, within a minimum areal extent of one hectare. 3. From 2020 onwards Jammu & Kashmir includes data for UT of J...
year | state | value | unit |
---|---|---|---|
2021 | Andaman and Nicobar Islands | 6744 | value in square kilometres |
2021 | Andhra Pradesh | 29784 | value in square kilometres |
2021 | Arunachal Pradesh | 66431 | value in square kilometres |
2021 | Assam | 28312 | value in square kilometres |
2021 | Bihar | 7381 | value in square kilometres |
2021 | Chandigarh | 23 | value in square kilometres |
2021 | Chhattisgarh | 55717 | value in square kilometres |
2021 | Dadra and Nagar Haveli | 228 | value in square kilometres |
2021 | Daman and Diu | value in square kilometres | |
2021 | Delhi | 195 | value in square kilometres |
Reserve Bank of India. Year and State wise Forest Cover [Data set]. Dataful. https://dataful.in/datasets/21387