The dataset contains Year and State wise Tree Cover Note: 1. Figures for Dadra & Nagar Haveli include Daman & Diu as well for the year 2021 2. The ‘tree cover’ is defined as tree patches outside recorded forest areas exclusive of forest cover and less than the minimum mappable area of one hectare. 3. From 2020 onwards Jammu & Kashmir includes data for UT of Jammu & Kashmir and UT of Ladakh
year | state | value | unit |
---|---|---|---|
2021 | Andaman and Nicobar Islands | 23 | value in square kilometres |
2021 | Andhra Pradesh | 4679 | value in square kilometres |
2021 | Arunachal Pradesh | 1001 | value in square kilometres |
2021 | Assam | 1630 | value in square kilometres |
2021 | Bihar | 2341 | value in square kilometres |
2021 | Chandigarh | 15 | value in square kilometres |
2021 | Chhattisgarh | 5355 | value in square kilometres |
2021 | Dadra and Nagar Haveli | 32 | value in square kilometres |
2021 | Daman and Diu | value in square kilometres | |
2021 | Delhi | 147 | value in square kilometres |
Reserve Bank of India. Year and State wise Tree Cover [Data set]. Dataful. https://dataful.in/datasets/21408