The dataset contains Year and State wise Afforestation under different schemes Note: 1. From 2020 onwards Jammu & Kashmir includes data for UT of Jammu & Kashmir and UT of Ladakh
fiscal_year | state | value | unit |
---|---|---|---|
2021-22 | Andhra Pradesh | 148.7 | value in thousand hectares |
2021-22 | Arunachal Pradesh | value in thousand hectares | |
2021-22 | Assam | value in thousand hectares | |
2021-22 | Bihar | 59.8 | value in thousand hectares |
2021-22 | Chhattisgarh | 39.1 | value in thousand hectares |
2021-22 | Delhi | value in thousand hectares | |
2021-22 | Goa | 0.1 | value in thousand hectares |
2021-22 | Gujarat | 224.1 | value in thousand hectares |
2021-22 | Haryana | 11.9 | value in thousand hectares |
2021-22 | Himachal Pradesh | 17 | value in thousand hectares |
Reserve Bank of India. Year and State wise Afforestation under different schemes [Data set]. Dataful. https://dataful.in/datasets/21414