The dataset contains Year and State wise Area, Production and Yield of Foodgrains - Coarse Cereals Note: 1. All India data are inclusive of all States and Union Territories.
| fiscal_year | state | area | production | yield | unit |
|---|---|---|---|---|---|
| 2024-25 | All India | 25754.9 | 63920.9 | 2482 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Andhra Pradesh | 498 | 2566.9 | 5154 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Arunachal Pradesh | 83.2 | 116.5 | 1400 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Assam | 109 | 482 | 4424 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Bihar | 912.8 | 5491 | 6015 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Chhattisgarh | 144.8 | 379.8 | 2623 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Delhi | 5 | 10.8 | 2149 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Goa | area in thousand hectares, production in thousand tonnes, yield in kg per hectare | |||
| 2024-25 | Gujarat | 981.6 | 2142.1 | 2182 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Haryana | 612.5 | 1360.2 | 2221 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
Reserve Bank of India. Year and State wise Area, Production and Yield of Foodgrains - Coarse Cereals [Data set]. Dataful. https://dataful.in/datasets/21420