The dataset contains Year and State wise Area, Production and Yield of Foodgrains - Rice Note: 1. All India data are inclusive of all States and Union Territories.
fiscal_year | state | area | production | yield | unit |
---|---|---|---|---|---|
2023-24 | All India | 47828.30 | 137825.00 | 2882.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Andhra Pradesh | 1920.60 | 7342.00 | 3822.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Arunachal Pradesh | 137.30 | 255.00 | 1856.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Assam | 2295.70 | 5539.00 | 2413.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Bihar | 3110.10 | 7902.00 | 2541.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Chhattisgarh | 3821.60 | 9703.00 | 2539.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Goa | 32.50 | 95.00 | 2916.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Gujarat | 968.60 | 2407.00 | 2485.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Haryana | 1563.50 | 5976.00 | 3822.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Himachal Pradesh | 69.90 | 173.00 | 2474.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
Reserve Bank of India. Year and State wise Area, Production and Yield of Foodgrains - Rice [Data set]. Dataful. https://dataful.in/datasets/21404