The dataset contains Year and State wise Area, Production and Yield of Total Foodgrains Note: 1. All India data are inclusive of all States and Union Territories.
| fiscal_year | state | area | production | yield | unit |
|---|---|---|---|---|---|
| 2024-25 | All India | 137546.2 | 357732.2 | 2601 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Andhra Pradesh | 3713 | 11722 | 3157 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Arunachal Pradesh | 237.8 | 393.1 | 1653 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Assam | 2491.8 | 5533.4 | 2221 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Bihar | 6885.8 | 21373.3 | 3104 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Chhattisgarh | 4725.3 | 11384.2 | 2409 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Delhi | 27.7 | 105.9 | 3830 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Goa | 36.4 | 80.1 | 2198 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Gujarat | 4597.9 | 10476.1 | 2278 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Haryana | 4683.5 | 18902 | 4036 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
Reserve Bank of India. Year and State wise Area, Production and Yield of Total Foodgrains [Data set]. Dataful. https://dataful.in/datasets/21418