The dataset contains Year and State wise Area, Production and Yield of Foodgrains - Pulses Note: 1. All India data are inclusive of all States and Union Territories.
| fiscal_year | state | area | production | yield | unit |
|---|---|---|---|---|---|
| 2024-25 | All India | 27720.3 | 25682.5 | 926 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Andhra Pradesh | 1138 | 996 | 875 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Arunachal Pradesh | 13.9 | 15.1 | 1079 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Assam | 171.1 | 137.9 | 806 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Bihar | 444.7 | 391 | 879 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Chhattisgarh | 528.3 | 401 | 759 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Delhi | 0 | 0 | 2000 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Goa | 3.8 | 3.5 | 924 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Gujarat | 1320.2 | 2022.1 | 1532 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Haryana | 73.7 | 82.3 | 1117 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
Reserve Bank of India. Year and State wise Area, Production and Yield of Foodgrains - Pulses [Data set]. Dataful. https://dataful.in/datasets/21419