The dataset contains Year and State wise Area, Production of Total Fruits Note: 1. All India data are inclusive of all States and Union Territories. 2. The data for 2024–25 is based on the 3rd Advance Estimates
| fiscal_year | state | area | production | unit |
|---|---|---|---|---|
| 2024-25 | All India | 7170.5 | 118759.6 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Andhra Pradesh | 807.3 | 19350.1 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Arunachal Pradesh | 30.2 | 116.6 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Assam | 165.2 | 2701 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Bihar | 371.4 | 4656.1 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Chhattisgarh | 189.6 | 2060.4 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Gujarat | 479.7 | 9347.6 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Haryana | 73.2 | 956.9 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Himachal Pradesh | 237 | 648.3 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Jammu and Kashmir | 346.1 | 2692.4 | area in thousand hectares, production in thousand tonnes |
Reserve Bank of India. Year and State wise Area, Production of Total Fruits [Data set]. Dataful. https://dataful.in/datasets/21415