The dataset contains Year and State wise Area, Production of Total Fruits Note: 1. All India data are inclusive of all States and Union Territories. 2. The data for 2023–24 is based on the 3rd Advance Estimates
fiscal_year | state | area | production | unit |
---|---|---|---|---|
2023-24 | All India | 7157.9 | 112730 | area in thousand hectares, production in thousand tonnes |
2023-24 | Andhra Pradesh | 795.7 | 17780.9 | area in thousand hectares, production in thousand tonnes |
2023-24 | Arunachal Pradesh | 27.3 | 110.4 | area in thousand hectares, production in thousand tonnes |
2023-24 | Assam | 149 | 2341.7 | area in thousand hectares, production in thousand tonnes |
2023-24 | Bihar | 367.6 | 4581.5 | area in thousand hectares, production in thousand tonnes |
2023-24 | Chhattisgarh | 215 | 2341.4 | area in thousand hectares, production in thousand tonnes |
2023-24 | Gujarat | 441.1 | 8345.9 | area in thousand hectares, production in thousand tonnes |
2023-24 | Haryana | 70.2 | 856.3 | area in thousand hectares, production in thousand tonnes |
2023-24 | Himachal Pradesh | 236.5 | 721.8 | area in thousand hectares, production in thousand tonnes |
2023-24 | Jammu and Kashmir | 344.7 | 2643.2 | area in thousand hectares, production in thousand tonnes |
Reserve Bank of India. Year and State wise Area, Production of Total Fruits [Data set]. Dataful. https://dataful.in/datasets/21415