The dataset contains Year and State wise Area, Production of Total Vegetables Note: 1. All India data are inclusive of all States and Union Territories. 2. The data for 2024–25 is based on the 3rd Advance Estimates
| fiscal_year | state | area | production | unit |
|---|---|---|---|---|
| 2024-25 | All India | 11707.2 | 215683.70 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Andhra Pradesh | 225.8 | 8310.40 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Arunachal Pradesh | 2.1 | 16.40 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Assam | 309.6 | 3900.50 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Bihar | 902.6 | 16688.20 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Chhattisgarh | 396.3 | 5721.30 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Gujarat | 824.2 | 16500.60 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Haryana | 329.8 | 5229.40 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Himachal Pradesh | 88.8 | 1679.60 | area in thousand hectares, production in thousand tonnes |
| 2024-25 | Jammu and Kashmir | 46.2 | 1231.10 | area in thousand hectares, production in thousand tonnes |
Reserve Bank of India. Year and State wise Area, Production of Total Vegetables [Data set]. Dataful. https://dataful.in/datasets/21409