The dataset contains Year and State wise Area, Production and Yield of Foodgrains - Wheat Note: 1. All India data are inclusive of all States and Union Territories.
fiscal_year | state | area | production | yield | unit |
---|---|---|---|---|---|
2023-24 | All India | 31832.9 | 113292.4 | 3559 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Andhra Pradesh | area in thousand hectares, production in thousand tonnes, yield in kg per hectare | |||
2023-24 | Arunachal Pradesh | 3.5 | 7 | 1974 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Assam | 9.4 | 13.4 | 1434 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Bihar | 2275.6 | 7168.1 | 3150 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Chhattisgarh | 134.2 | 181.2 | 1350 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Goa | area in thousand hectares, production in thousand tonnes, yield in kg per hectare | |||
2023-24 | Gujarat | 1246.4 | 3773.2 | 3027 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Haryana | 2369.5 | 11191.3 | 4723 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
2023-24 | Himachal Pradesh | 316.8 | 785.8 | 2480 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
Reserve Bank of India. Year and State wise Area, Production and Yield of Foodgrains - Wheat [Data set]. Dataful. https://dataful.in/datasets/21402