The dataset contains Year and State wise Area, Production and Yield of Non-Foodgrains - Sugarcane Note: 1. All India data are inclusive of all States and Union Territories.
| fiscal_year | state | area | production | yield | unit |
|---|---|---|---|---|---|
| 2024-25 | All India | 5449.9 | 454611 | 83416.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Andhra Pradesh | 22 | 1985.3 | 90242.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Arunachal Pradesh | 2.2 | 46.9 | 21563.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Assam | 29.2 | 1237.5 | 42336.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Bihar | 192.6 | 12149.5 | 63091.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Chhattisgarh | 33.4 | 1866.4 | 55930.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Delhi | area in thousand hectares, production in thousand tonnes, yield in kg per hectare | |||
| 2024-25 | Goa | 0.4 | 21.5 | 54048.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Gujarat | 188.8 | 13714.3 | 72651.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Haryana | 71.6 | 5830.2 | 81382.00 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
Reserve Bank of India. Year and State wise Area, Production and Yield of Non-Foodgrains - Sugarcane [Data set]. Dataful. https://dataful.in/datasets/21403