| data_as_of | disposed_year | instituted_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 08-06-2026 | 2026 | 2026 | Andaman and Nicobar Islands | Port Blair | 157 | cases_disposed in absolute number | |||
| 08-06-2026 | 2026 | 1990 | Rajasthan | Nagaur | Nagaur | 110 | 0 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2024 | Rajasthan | Bikaner | Bikaner | 93 | 892 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2025 | Rajasthan | Bikaner | Bikaner | 93 | 1624 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2026 | Rajasthan | Bikaner | Bikaner | 93 | 9513 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 1982 | Rajasthan | Nagaur | Nagaur | 110 | 0 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 1985 | Rajasthan | Nagaur | Nagaur | 110 | 1 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 1986 | Rajasthan | Nagaur | Nagaur | 110 | 0 |
Ministry of Law and Justice. Year, State, District wise Disposed Cases (Civil and Criminal) by Year of Institution in District Courts [Data set]. Dataful. https://dataful.in/datasets/21282
This dataset shows the total number of civil and criminal cases disposed of in each district of the state, categorized by the year in which the cases were originally instituted.
| cases_disposed in absolute number |
| 08-06-2026 | 2026 | 1987 | Rajasthan | Nagaur | Nagaur | 110 | 0 | cases_disposed in absolute number |
| 08-06-2026 | 2026 | 1988 | Rajasthan | Nagaur | Nagaur | 110 | 0 | cases_disposed in absolute number |