This dataset shows the total number of civil cases disposed of in each district of the state, categorized by the year in which the cases were originally instituted.
| data_as_of | disposed_year | instituted_year | state | district | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|
| 20-11-2025 | 2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 37 | cases_disposed in absolute number | |
| 20-11-2025 | 2025 | 2024 | Andaman and Nicobar Islands | Port Blair | 46 | cases_disposed in absolute number | |
| 20-11-2025 | 2025 | 2023 | Andaman and Nicobar Islands | Port Blair | 59 | cases_disposed in absolute number | |
| 20-11-2025 | 2025 | 2022 | Andaman and Nicobar Islands | Port Blair | 52 | cases_disposed in absolute number | |
| 20-11-2025 | 2025 | 2021 | Andaman and Nicobar Islands | Port Blair | 57 | cases_disposed in absolute number | |
| 20-11-2025 | 2025 | 2020 | Andaman and Nicobar Islands | Port Blair | 50 | cases_disposed in absolute number | |
| 20-11-2025 | 2025 | 2019 | Andaman and Nicobar Islands | Port Blair | 41 | cases_disposed in absolute number | |
| 20-11-2025 | 2025 | 2018 | Andaman and Nicobar Islands | Port Blair | 25 | cases_disposed in absolute number | |
| 20-11-2025 | 2025 | 2017 | Andaman and Nicobar Islands | Port Blair | 26 | cases_disposed in absolute number | |
| 20-11-2025 | 2025 | 2016 | Andaman and Nicobar Islands | Port Blair | 16 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, State, District wise Civil Cases Disposed by Year of Institution in District Courts [Data set]. Dataful. https://dataful.in/datasets/21280