This dataset shows the total number of civil cases disposed of in each district of the state, categorized by the year in which the cases were originally instituted.
| data_as_of | disposed_year | instituted_year | state | district | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|
| 09-02-2026 | 2026 | 2026 | Andaman and Nicobar Islands | Port Blair | 1 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | 2026 | Andhra Pradesh | Prakasham | 27 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | 2026 | Andhra Pradesh | Srikakulam | 42 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | 2026 | Andhra Pradesh | East Godavari | 80 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | 2026 | Andhra Pradesh | Chittoor | 24 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | 2026 | Andhra Pradesh | Visakapatnam | 24 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | 2026 | Andhra Pradesh | West Godavari | 167 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | 2026 | Andhra Pradesh | Vizianagaram | 20 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | 2026 | Andhra Pradesh | Guntur | 17 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | 2026 | Andhra Pradesh | Kurnool | 45 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, State, District wise Civil Cases Disposed by Year of Institution in District Courts [Data set]. Dataful. https://dataful.in/datasets/21280