This dataset provides the year wise total number of civil and criminal cases disposed of in each district of the state, categorized by the disposal period, which refers to the time taken from the filing (institution) of a case to its final resolution (disposal). The disposal periods are grouped into ranges such as Within 1 year, 1–2 years, 2–3 years, and so on, up to More Than 21 Years.
data_as_of | disposed_year | state | district | disposal_period | disposal_count | unit | note |
---|---|---|---|---|---|---|---|
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Within 1 year | 116 | disposal_count in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 2-3 year | 85 | disposal_count in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 1-2 year | 69 | disposal_count in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 5-6 year | 59 | disposal_count in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 4-5 year | 53 | disposal_count in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 3-4 year | 49 | disposal_count in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 8-9 year | 37 | disposal_count in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 6-7 year | 34 | disposal_count in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 7-8 year | 34 | disposal_count in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 9-10 year | 32 | disposal_count in absolute number |
Ministry of Law and Justice. Year, Disposal period, State, District wise Cases Disposed (Civil and Criminal) in District Courts [Data set]. Dataful. https://dataful.in/datasets/21262