This dataset provides the year wise total number of civil and criminal cases disposed of in each district of the state, categorized by the disposal period, which refers to the time taken from the filing (institution) of a case to its final resolution (disposal). The disposal periods are grouped into ranges such as Within 1 year, 1–2 years, 2–3 years, and so on, up to More Than 21 Years.
| data_as_of | disposed_year | state | district | disposal_period | disposal_count | unit | note |
|---|---|---|---|---|---|---|---|
| 08-01-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Within 1 year | 7 | disposal_count in absolute number | |
| 08-01-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | 3-4 year | 1 | disposal_count in absolute number | |
| 08-01-2026 | 2026 | Andhra Pradesh | Kadapa | Within 1 year | 1 | disposal_count in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | West Siang | Within 1 year | 1 | disposal_count in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Lower Dibang Valley | Within 1 year | 4 | disposal_count in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Papum Pare | Within 1 year | 18 | disposal_count in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Papum Pare | 5-6 year | 1 | disposal_count in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Papum Pare | 8-9 year | 1 | disposal_count in absolute number | |
| 08-01-2026 | 2026 | Assam | Kamrup Metro | Within 1 year | 1 | disposal_count in absolute number | |
| 08-01-2026 | 2026 | Bihar | Begusarai | 6-7 year | 1 | disposal_count in absolute number |
Ministry of Law and Justice. Year, Disposal period, State, District wise Cases Disposed (Civil and Criminal) in District Courts [Data set]. Dataful. https://dataful.in/datasets/21262