This dataset shows the total number of criminal cases disposed of in each district of the state, categorized by the year in which the cases were originally instituted.
| data_as_of | disposed_year | instituted_year | state | district | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|
| 15-01-2026 | 2026 | 2026 | Andaman and Nicobar Islands | Port Blair | 2 | cases_disposed in absolute number | |
| 15-01-2026 | 2026 | 2026 | Andhra Pradesh | Vizianagaram | 3 | cases_disposed in absolute number | |
| 15-01-2026 | 2026 | 2026 | Andhra Pradesh | Srikakulam | 7 | cases_disposed in absolute number | |
| 15-01-2026 | 2026 | 2026 | Andhra Pradesh | Kurnool | 14 | cases_disposed in absolute number | |
| 15-01-2026 | 2026 | 2026 | Andhra Pradesh | Guntur | 25 | cases_disposed in absolute number | |
| 15-01-2026 | 2026 | 2026 | Andhra Pradesh | Nellore | 4 | cases_disposed in absolute number | |
| 15-01-2026 | 2026 | 2026 | Andhra Pradesh | Chittoor | 12 | cases_disposed in absolute number | |
| 15-01-2026 | 2026 | 2026 | Andhra Pradesh | Visakapatnam | 29 | cases_disposed in absolute number | |
| 15-01-2026 | 2026 | 2026 | Andhra Pradesh | Prakasham | 12 | cases_disposed in absolute number | |
| 15-01-2026 | 2026 | 2026 | Andhra Pradesh | Kadapa | 13 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, State, District wise Criminal Cases Disposed by Year of Institution in District Courts [Data set]. Dataful. https://dataful.in/datasets/21281