This dataset shows the total number of criminal cases disposed of in each district of the state, categorized by the year in which the cases were originally instituted.
| data_as_of | disposed_year | instituted_year | state | district | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|
| 08-04-2026 | 2026 | 2026 | Andaman and Nicobar Islands | Port Blair | 58 | cases_disposed in absolute number | |
| 08-04-2026 | 2026 | 2025 | Rajasthan | Beawer | 196 | cases_disposed in absolute number | |
| 08-04-2026 | 2026 | 2018 | Rajasthan | Beawer | 77 | cases_disposed in absolute number | |
| 08-04-2026 | 2026 | 2019 | Rajasthan | Beawer | 106 | cases_disposed in absolute number | |
| 08-04-2026 | 2026 | 2020 | Rajasthan | Beawer | 64 | cases_disposed in absolute number | |
| 08-04-2026 | 2026 | 2021 | Rajasthan | Beawer | 124 | cases_disposed in absolute number | |
| 08-04-2026 | 2026 | 2022 | Rajasthan | Beawer | 119 | cases_disposed in absolute number | |
| 08-04-2026 | 2026 | 2023 | Rajasthan | Beawer | 161 | cases_disposed in absolute number | |
| 08-04-2026 | 2026 | 2024 | Rajasthan | Beawer | 143 | cases_disposed in absolute number | |
| 08-04-2026 | 2026 | 2026 | Rajasthan | Beawer | 1685 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, State, District wise Criminal Cases Disposed by Year of Institution in District Courts [Data set]. Dataful. https://dataful.in/datasets/21281