This dataset shows the total number of criminal cases disposed of in each district of the state, categorized by the year in which the cases were originally instituted.
data_as_of | disposed_year | instituted_year | state | district | cases_disposed | unit | note |
---|---|---|---|---|---|---|---|
09-05-2025 | 2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 44 | cases_disposed in absolute number | |
09-05-2025 | 2025 | 2024 | Andaman and Nicobar Islands | Port Blair | 53 | cases_disposed in absolute number | |
09-05-2025 | 2025 | 2023 | Andaman and Nicobar Islands | Port Blair | 45 | cases_disposed in absolute number | |
09-05-2025 | 2025 | 2022 | Andaman and Nicobar Islands | Port Blair | 53 | cases_disposed in absolute number | |
09-05-2025 | 2025 | 2021 | Andaman and Nicobar Islands | Port Blair | 25 | cases_disposed in absolute number | |
09-05-2025 | 2025 | 2020 | Andaman and Nicobar Islands | Port Blair | 34 | cases_disposed in absolute number | |
09-05-2025 | 2025 | 2019 | Andaman and Nicobar Islands | Port Blair | 45 | cases_disposed in absolute number | |
09-05-2025 | 2025 | 2018 | Andaman and Nicobar Islands | Port Blair | 20 | cases_disposed in absolute number | |
09-05-2025 | 2025 | 2017 | Andaman and Nicobar Islands | Port Blair | 28 | cases_disposed in absolute number | |
09-05-2025 | 2025 | 2016 | Andaman and Nicobar Islands | Port Blair | 34 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, State, District wise Criminal Cases Disposed by Year of Institution in District Courts [Data set]. Dataful. https://dataful.in/datasets/21281