This dataset presents the district-wise count of total pending criminal cases in the district courts, organized by the cause of delay. It includes only those cases that are more than two years old and have a recorded reason for delay, in accordance with the Supreme Court’s mandate. The listed causes of delay include: Awaiting documents, Stayed for reasons, Frequent appeals, Record unavailable, Exe...
| data_as_of | state | district | cause_of_delay | cases_pending | unit | note |
|---|---|---|---|---|---|---|
| 08-06-2026 | Andaman and Nicobar Islands | Port Blair | Frequent appeals | 1 | cases_pending in absolute number | |
| 08-06-2026 | Rajasthan | Jaipur Metro I | Stayed for reasons | 1994 | cases_pending in absolute number | |
| 08-06-2026 | Rajasthan | Bharatpur | Parties not interested | 896 | cases_pending in absolute number | |
| 08-06-2026 | Rajasthan | Bharatpur | Stayed for reasons | 566 | cases_pending in absolute number | |
| 08-06-2026 | Rajasthan | Bharatpur | More witness | 182 | cases_pending in absolute number | |
| 08-06-2026 | Rajasthan | Didwana Kuchaman | Legal Representative not on Record | 54 | cases_pending in absolute number | |
| 08-06-2026 | Rajasthan | Bharatpur | Frequent appeals | 449 | cases_pending in absolute number | |
| 08-06-2026 | Rajasthan | Bharatpur | Legal Representative not on Record | 48 | cases_pending in absolute number | |
| 08-06-2026 | Rajasthan | Jaipur Metro I | Legal Representative not on Record | 78 | cases_pending in absolute number | |
| 08-06-2026 | Rajasthan | Jhalawar | Stayed by High Court | 4 | cases_pending in absolute number |
Ministry of Law and Justice. State, District, Cause of Delay wise Pending Criminal Cases with recorded Delay Reason in District Courts [Data set]. Dataful. https://dataful.in/datasets/21269