This dataset presents the district-wise count of total pending civil cases in the district courts, organized by the cause of delay. It includes only those cases that are more than two years old and have a recorded reason for delay, in accordance with the Supreme Court’s mandate. The listed causes of delay include: Awaiting documents, Stayed for reasons, Frequent appeals, Record unavailable, Execut...
data_as_of | state | district | cause_of_delay | cases_pending | unit | note |
---|---|---|---|---|---|---|
15-05-2025 | Andaman and Nicobar Islands | Port Blair | Frequent appeals | 37 | cases_pending in absolute number | |
15-05-2025 | Andaman and Nicobar Islands | Port Blair | Counsel not available | 38 | cases_pending in absolute number | |
15-05-2025 | Andaman and Nicobar Islands | Port Blair | Awaiting documents | 130 | cases_pending in absolute number | |
15-05-2025 | Andaman and Nicobar Islands | Port Blair | Witness | 615 | cases_pending in absolute number | |
15-05-2025 | Andaman and Nicobar Islands | Port Blair | Parties not interested | 1239 | cases_pending in absolute number | |
15-05-2025 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Applications Blocked | 10 | cases_pending in absolute number | |
15-05-2025 | Andaman and Nicobar Islands | Port Blair | Legal Representative not on Record | 9 | cases_pending in absolute number | |
15-05-2025 | Andaman and Nicobar Islands | Port Blair | Stayed by District Court | 2 | cases_pending in absolute number | |
15-05-2025 | Andaman and Nicobar Islands | Port Blair | Execution of Decree | 1 | cases_pending in absolute number | |
15-05-2025 | Andhra Pradesh | Guntur | Miscellaneous Applications Blocked | 1 | cases_pending in absolute number |
Ministry of Law and Justice. State, District, Cause of Delay wise Pending Civil Cases with recorded Delay Reason in District Courts [Data set]. Dataful. https://dataful.in/datasets/21268