This dataset presents the district-wise count of total pending civil cases in the district courts, organized by the cause of delay. It includes only those cases that are more than two years old and have a recorded reason for delay, in accordance with the Supreme Court’s mandate. The listed causes of delay include: Awaiting documents, Stayed for reasons, Frequent appeals, Record unavailable, Execut...
| data_as_of | state | district | cause_of_delay | cases_pending | unit | note |
|---|---|---|---|---|---|---|
| 15-01-2026 | Andaman and Nicobar Islands | Port Blair | Execution of Decree | 1 | cases_pending in absolute number | |
| 15-01-2026 | Rajasthan | Barmer | Miscellaneous Applications Blocked | 1 | cases_pending in absolute number | |
| 15-01-2026 | Rajasthan | Jhunjhunu | Counsel not available | 894 | cases_pending in absolute number | |
| 15-01-2026 | Rajasthan | Jhunjhunu | Witness | 887 | cases_pending in absolute number | |
| 15-01-2026 | Rajasthan | Jhunjhunu | Parties not interested | 658 | cases_pending in absolute number | |
| 15-01-2026 | Rajasthan | Jhunjhunu | Frequent appeals | 173 | cases_pending in absolute number | |
| 15-01-2026 | Rajasthan | Jhunjhunu | Legal Representative not on Record | 118 | cases_pending in absolute number | |
| 15-01-2026 | Rajasthan | Jhunjhunu | Miscellaneous Applications Blocked | 50 | cases_pending in absolute number | |
| 15-01-2026 | Rajasthan | Jhunjhunu | Stayed for reasons | 40 | cases_pending in absolute number | |
| 15-01-2026 | Rajasthan | Jhunjhunu | Stayed by High Court | 11 | cases_pending in absolute number |
Ministry of Law and Justice. State, District, Cause of Delay wise Pending Civil Cases with recorded Delay Reason in District Courts [Data set]. Dataful. https://dataful.in/datasets/21268