This dataset presents the district-wise count of total pending cases including civil and criminal, in the district courts, organized by the cause of delay. It includes only those cases that are more than two years old and have a recorded reason for delay, in accordance with the Supreme Court’s mandate. The listed causes of delay include: Awaiting documents, Stayed for reasons, Frequent appeals, Re...
| data_as_of | state | district | cause_of_delay | cases_pending | unit | note |
|---|---|---|---|---|---|---|
| 09-02-2026 | Andaman and Nicobar Islands | Port Blair | Witness | 1304 | cases_pending in absolute number | |
| 09-02-2026 | Rajasthan | Phalodi | Stayed for reasons | 10 | cases_pending in absolute number | |
| 09-02-2026 | Rajasthan | Sawai Madhopur | Witness | 5642 | cases_pending in absolute number | |
| 09-02-2026 | Rajasthan | Phalodi | Witness | 2195 | cases_pending in absolute number | |
| 09-02-2026 | Rajasthan | Phalodi | Counsel not available | 482 | cases_pending in absolute number | |
| 09-02-2026 | Rajasthan | Ajmer | Counsel not available | 15480 | cases_pending in absolute number | |
| 09-02-2026 | Rajasthan | Ajmer | Miscellaneous Applications Blocked | 484 | cases_pending in absolute number | |
| 09-02-2026 | Rajasthan | Ajmer | Frequent appeals | 795 | cases_pending in absolute number | |
| 09-02-2026 | Rajasthan | Ajmer | Stayed for reasons | 1002 | cases_pending in absolute number | |
| 09-02-2026 | Rajasthan | Ajmer | Parties not interested | 1551 | cases_pending in absolute number |
Ministry of Law and Justice. State, District, Cause of Delay wise Total Pending Cases (Civil and Criminal) with recorded Delay Reason in District Courts [Data set]. Dataful. https://dataful.in/datasets/21270