This dataset presents the district-wise count of total pending cases including civil and criminal, in the district courts, organized by the cause of delay. It includes only those cases that are more than two years old and have a recorded reason for delay, in accordance with the Supreme Court’s mandate. The listed causes of delay include: Awaiting documents, Stayed for reasons, Frequent appeals, Re...
| data_as_of | state | district | cause_of_delay | cases_pending | unit | note |
|---|---|---|---|---|---|---|
| 08-03-2026 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Applications Blocked | 26 | cases_pending in absolute number | |
| 08-03-2026 | Rajasthan | Jaipur Metro I | Awaiting documents | 5804 | cases_pending in absolute number | |
| 08-03-2026 | Rajasthan | Jaipur Metro Ii | Accused absconding | 99443 | cases_pending in absolute number | |
| 08-03-2026 | Rajasthan | Jaipur Metro Ii | Counsel not available | 18477 | cases_pending in absolute number | |
| 08-03-2026 | Rajasthan | Jaipur Metro Ii | Parties not interested | 18351 | cases_pending in absolute number | |
| 08-03-2026 | Rajasthan | Jaipur Metro Ii | Stayed for reasons | 15966 | cases_pending in absolute number | |
| 08-03-2026 | Rajasthan | Jaipur Metro Ii | Witness | 12999 | cases_pending in absolute number | |
| 08-03-2026 | Rajasthan | Jaipur Metro Ii | Awaiting documents | 12355 | cases_pending in absolute number | |
| 08-03-2026 | Rajasthan | Jaipur Metro Ii | Miscellaneous Applications Blocked | 2661 | cases_pending in absolute number | |
| 08-03-2026 | Rajasthan | Jaipur Metro Ii | Frequent appeals | 1293 | cases_pending in absolute number |
Ministry of Law and Justice. State, District, Cause of Delay wise Total Pending Cases (Civil and Criminal) with recorded Delay Reason in District Courts [Data set]. Dataful. https://dataful.in/datasets/21270