This dataset presents the district-wise count of pending criminal cases in the district courts, organized by case type. It includes only those cases that are more than two years old and have a recorded reason for delay, in accordance with the Supreme Court’s mandate. Case types covered in the dataset include Civil Appeal, Execution Petition, Criminal Appeal, Motor Accident Claims Petition, Civil S...
| data_as_of | state | district | cases_type | cases_pending | unit | note |
|---|---|---|---|---|---|---|
| 20-11-2025 | Andaman and Nicobar Islands | Port Blair | Sessions Cases | 665 | cases_pending in absolute number | |
| 20-11-2025 | Andaman and Nicobar Islands | Port Blair | Criminal Appeal | 5 | cases_pending in absolute number | |
| 20-11-2025 | Andaman and Nicobar Islands | Port Blair | Criminal Revision | 2 | cases_pending in absolute number | |
| 20-11-2025 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Civil Cases | 1 | cases_pending in absolute number | |
| 20-11-2025 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Execution | 1 | cases_pending in absolute number | |
| 20-11-2025 | Andaman and Nicobar Islands | Port Blair | Magisterial Cases | 1914 | cases_pending in absolute number | |
| 20-11-2025 | Andhra Pradesh | Kurnool | Marriage Petition | 11 | cases_pending in absolute number | |
| 20-11-2025 | Andhra Pradesh | Kurnool | Magisterial Cases | 666 | cases_pending in absolute number | |
| 20-11-2025 | Andhra Pradesh | West Godavari | Criminal Revision | 12 | cases_pending in absolute number | |
| 20-11-2025 | Andhra Pradesh | West Godavari | Juvenile Cases | 13 | cases_pending in absolute number |
Ministry of Law and Justice. Case Type, State, District wise Pending Criminal Cases with recorded Delay Reason in District Courts [Data set]. Dataful. https://dataful.in/datasets/21261