This dataset provides country-wise export details of cotton from India for each fiscal year, covering the cotton season from October to September. It includes data on exported quantity and the corresponding value.
fiscal_year | country | metric | value | unit | note |
---|---|---|---|---|---|
2023-24 | Bangladesh | quantity | 17.19 | value in lakh bales | fiscal_year: Data is as of June 2024 |
2023-24 | China | quantity | 4.76 | value in lakh bales | fiscal_year: Data is as of June 2024 |
2023-24 | Vietnam | quantity | 2.66 | value in lakh bales | fiscal_year: Data is as of June 2024 |
2023-24 | Pakistan | quantity | value in lakh bales | fiscal_year: Data is as of June 2024 | |
2023-24 | Indonesia | quantity | 0.66 | value in lakh bales | fiscal_year: Data is as of June 2024 |
2023-24 | Taiwan | quantity | 0.01 | value in lakh bales | fiscal_year: Data is as of June 2024 |
2023-24 | Thailand | quantity | 0.07 | value in lakh bales | fiscal_year: Data is as of June 2024 |
2023-24 | Ethiopia | quantity | value in lakh bales | fiscal_year: Data is as of June 2024 | |
2023-24 | Malaysia | quantity | 0.01 | value in lakh bales | fiscal_year: Data is as of June 2024 |
2023-24 | Turkey | quantity | value in lakh bales | fiscal_year: Data is as of June 2024 |
Ministry of Textiles. Year wise Exports of Cotton from India [Data set]. Dataful. https://dataful.in/datasets/21245