This dataset provides country-wise details of cotton exported from major cotton exporting countries including India for each fiscal year. CFA Zone, listed as a country entry, refers to a group of West African nations that use the CFA franc and are significant players in the cotton trade.
fiscal_year | country | quantity | unit | note |
---|---|---|---|---|
2024-25 | USA | 2.61 | quantity in million metric tons | fiscal_year: Data as of June 2024 |
2024-25 | India | 0.3 | quantity in million metric tons | fiscal_year: Data as of June 2024 |
2024-25 | Uzbekistan | 0 | quantity in million metric tons | fiscal_year: Data as of June 2024 |
2024-25 | CFA Zone | 1.19 | quantity in million metric tons | fiscal_year: Data as of June 2024 |
2024-25 | Australia | 1.2 | quantity in million metric tons | fiscal_year: Data as of June 2024 |
2024-25 | Brazil | 2.8 | quantity in million metric tons | fiscal_year: Data as of June 2024 |
2024-25 | Greece | 0.23 | quantity in million metric tons | fiscal_year: Data as of June 2024 |
2024-25 | Egypt | 0.06 | quantity in million metric tons | fiscal_year: Data as of June 2024 |
2024-25 | Sudan | 0.13 | quantity in million metric tons | fiscal_year: Data as of June 2024 |
2024-25 | Others | 1.56 | quantity in million metric tons | fiscal_year: Data as of June 2024 |
Ministry of Textiles. Year wise Exports of Cotton from Major Countries [Data set]. Dataful. https://dataful.in/datasets/21246